Murfreesboro (Tennessee)
Here is general information about Murfreesboro in Tennessee
Murfreesboro statistic
Coordinates | 35°50′46″N 86°23′31″W |
Country | United States |
State | Tennessee |
County | Rutherford |
Settled | 1811 |
Incorporated | 1817 |
Elevation | 610 ft (186 m) |
Time zone | UTC−6 (CST) |
ZIP Codes | 37127-37133 |
Area code(s) | 615, 629 |
FIPS code | 47-51560 |
GNIS feature ID | 1295105 |
Website | City of Murfreesboro |
Government (Type) | Council–Manager |
Government (Mayor) | Shane McFarland (R) |
Government (Vice mayor) | Madelyn Scales Harris |
Government (City manager) | Craig Tindall |
Government (City) | 63.03 sq mi (163.23 km2) |
Government (Land) | 62.89 sq mi (162.88 km2) |
Government (Water) | 0.14 sq mi (0.35 km2) 0.25% |
Area (City) | 63.03 sq mi (163.23 km2) |
Area (Land) | 62.89 sq mi (162.88 km2) |
Area (Water) | 0.14 sq mi (0.35 km2) 0.25% |
Population (2010) (City) | 152,769 |
Population (2010) (Rank) | US: 188th |
Population (2010) (Density) | 2,400/sq mi (940/km2) |
Population (2010) (Urban) | 350,000 (US: 241st) |
Other cities info:
Murfreesboro is a city in and county seat of Rutherford County, Tennessee, United States. The population was 152,769 according to the 2020 census, up from 108,755 residents certified in 2010. Murfreesboro is located in the Nashville metropolitan area of Middle Tennessee, 34 miles (55 km) southeast of downtown Nashville.